| 27 | 6' 0" | 197 | APR 26, 1977 | 34 | SERIA, BRN | |
| 45 | 5' 11" | 205 | APR 13, 1978 | 33 | PORTAGE LA PRAIRIE, MB, CAN | |
| 24 | 5' 11" | 205 | SEP 7, 1978 | 33 | BELLEVILLE, ON, CAN | |
| 87 | 5' 11" | 200 | AUG 7, 1987 | 24 | COLE HARBOUR, NS, CAN | |
| 9 | 6' 1" | 205 | APR 7, 1979 | 32 | LAVAL, QC, CAN | |
| 15 | 6' 1" | 205 | FEB 27, 1988 | 23 | SARNIA, ON, CAN | |
| 48 | 5' 11" | 183 | JUL 15, 1986 | 25 | SAULT STE. MARIE, ON, CAN | |
| 14 | 6' 0" | 193 | SEP 26, 1979 | 32 | REGINA, SK, CAN | |
| 33 | 6' 5" | 250 | AUG 8, 1980 | 31 | BROCK, SK, CAN | |
| 71 | 6' 3" | 195 | JUL 31, 1986 | 25 | MAGNITOGORSK, RUS | |
| 18 | 6' 2" | 208 | SEP 3, 1987 | 24 | WHITBY, ON, CAN | |
| 12 | 5' 11" | 190 | MAY 27, 1976 | 35 | SEOUL, KOR | |
| 11 | 6' 4" | 220 | SEP 10, 1988 | 23 | THUNDER BAY, ON, CAN | |
| 26 | 5' 8" | 161 | JUL 6, 1974 | 37 | TIMMINS, ON, CAN | |
| 46 | 5' 11" | 205 | AUG 20, 1985 | 26 | ST. LOUIS, MO, USA |
Defensemen
| # | NAME | HEIGHT | WEIGHT | DATE OF BIRTH | AGE | BIRTH PLACE |
| 5 | 6' 2" | 202 | APR 3, 1982 | 29 | EDMONTON, AB, CAN | |
| 58 | 6' 0" | 201 | APR 24, 1987 | 24 | MONTREAL, QC, CAN | |
| 6 | 6' 2" | 215 | FEB 20, 1984 | 27 | CONCORD, NH, USA | |
| 7 | 6' 1" | 200 | MAR 5, 1981 | 30 | MINNEAPOLIS, MN, USA | |
| 4 | 6' 2" | 210 | DEC 23, 1982 | 28 | JINDRICHUV HRADEC, CZE | |
| 2 | 6' 0" | 200 | DEC 6, 1986 | 24 | VIRGINIA, MN, USA | |
| 44 | 6' 2" | 219 | SEP 26, 1980 | 31 | SAN FRANCISCO, CA, USA | |
| 37 | 6' 1" | 200 | JAN 4, 1988 | 23 | BOSTON, MA, USA |
Goalies
| # | NAME | HEIGHT | WEIGHT | DATE OF BIRTH | AGE | BIRTH PLACE |
| 29 | 6' 2" | 180 | NOV 28, 1984 | 26 | SOREL, QC, CAN | |
| 1 | 6' 3" | 199 | MAR 12, 1977 | 34 | FARMINGTON, MI, USA |